Gardner, IL
« More Towns
Age
Under 5 Years | 100 |
10 to 9 Years | 87 |
15 to 14 Years | 104 |
20 to 19 Years | 79 |
25 to 24 Years | 94 |
30 to 34 Years | 191 |
40 to 44 Years | 145 |
50 to 54 Years | 174 |
60 to 59 Years | 86 |
65 to 64 Years | 115 |
70 to 74 Years | 110 |
80 to 84 Years | 46 |
90 Years and Over | 12 |
Median Age (in years) | 35.7 |
View All
Ancestry
American | 82 | 5.3% |
Arab | 6 | 0.4% |
Czech | 22 | 1.4% |
Danish | 71 | 4.6% |
Dutch | 14 | 0.9% |
English | 179 | 11.6% |
French (except Basque) | 54 | 3.5% |
French Canadian | 6 | 0.4% |
German | 340 | 22.0% |
Greek | 3 | 0.2% |
Hungarian | 7 | 0.5% |
Irish | 269 | 17.4% |
Italian | 205 | 13.3% |
Lithuanian | 9 | 0.6% |
Norwegian | 116 | 7.5% |
Polish | 76 | 4.9% |
Portuguese | 0 | 0.0% |
Russian | 4 | 0.3% |
Scotch-Irish | 6 | 0.4% |
Scottish | 31 | 2.0% |
Slovak | 8 | 0.5% |
Subsaharan Africa | 0 | 0.0% |
Swedish | 19 | 1.2% |
Swiss | 0 | 0.0% |
Ukrainian | 0 | 0.0% |
Welsh | 20 | 1.3% |
West Indian (excluding Hispanic Origin Groups) | 0 | 0.0% |
View All
Education
Less than 9th Grade | 27 | 3.1% |
14th to 12th grade, No Diploma | 43 | 4.9% |
High School Graduate (includes equivalency) | 385 | 43.8% |
Some College, No Degree | 255 | 29.0% |
Associates Degree | 76 | 8.6% |
Bachelor's Degree | 88 | 10.0% |
Graduate or Professional Degree | 5 | 0.6% |
Population 25 years and Over | 879 | |
High School Graduate or Higher | 92.03& | |
Bachelor's Degree or Higher | 10.58% |
View All
Gender
Male | 737 | 54.88% |
Female | 606 | 45.12% |
Total Population | 1,343 |
Household Type
Total Households | 499 | |
Family Households | 340 | 68.13& |
with own children under 18 years | 137 | 27.45% |
Household Occupation
Occupied Housing Units | 499 | |
Owner-Occupied | 386 | 77.35% |
Renter Occupied | 113 | 22.64& |
Household Gross Rent
Median (dollars) | $702 |
Household Selected Monthly Owner Costs
Housing Units with a Mortgage | 271 |
Median (dollars) | $1421 |
Housing Units Without a Mortgage | 115 |
Median (dollars) | $476 |
Household Value
Median (dollars) | $140,800 |
Income & Benefits (in 2012 Inflation-Adjusted Dollars)
Median Household Income (dollars) | $66,806 |
Industry
Agriculture, Forestry, Fishing, Hunting, and Mining | 0 | 0.00% |
Arts, Entertainment, Recreation, Accommodation and Food Services | 34 | 9.86% |
Construction | 97 | 28.12% |
Educational Services, Health Care, and Social Assistance | 94 | 27.25% |
Finance & Insurance, and Real Estate and Rental and Leasing | 14 | 4.06% |
Information | 6 | 1.74% |
Manufacturing | 129 | 37.39% |
Other Services, Except Public Administration | 16 | 4.64% |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 52 | 15.07% |
Public Administration | 25 | 7.25% |
Retail Trade | 46 | 13.33% |
Transportation, Warehousing, and Utilities | 79 | 22.90% |
Wholesale Trade | 13 | 3.77% |
Civilian Employed Population 16 Years and over | 605 |
View All
Land
Area (in square miles) | 2.92 |
Density (in square feet) | 459.93 |
Political Leaders
President | Barack Obama |
U.S. Senate | Richard Durbin |
U.S. Senate | Mark Kirk |
U.S. House of Representatives | Adam Kinzinger |
Illinois Senate | Toi Hutchinson |
Illinois House of Representatives | Katherine Cloonen |
View All
Race
Hispanic or Latino (of any race) | 79 |
Cuban | 4 |
Mexican | 41 |
Other Hispanic or Lation | 22 |
Puerto Rican | 12 |
Total Population | 79 |
Not Hispanic or Latino | 1,264 |
American Indian and Alaska Native Alone | 0 |
Asian Alone | 3 |
Black or African American Alone | 0 |
Native Hawaiian and Other Pacific Islander Alone | 0 |
Some Other Race Alone | 0 |
Two or More Races | 27 |
Two or More Races including Some Other Race | 0 |
Two Races Excluding Some Other Race, and Three or More Races | 27 |
White Alone | 1,234 |
Total Population | 1,343 |
View All
Schools
Elementary Schools | Gardner Community Consolidated School Dist. 72C |
Secondary Schools | Gardner-South Wilmington Township High School Dist.73 |
Unified School Districts |
View All
Weather
January | |
Avg. High | 31 |
Avg. Low | 14 |
Mean | 23 |
Avg. Precipitation | 1.53 |
February | |
Avg. High | 35 |
Avg. Low | 18 |
Mean | 27 |
Avg. Precipitation | 1.68 |
March | |
Avg. High | 48 |
Avg. Low | 27 |
Mean | 38 |
Avg. Precipitation | 2.79 |
April | |
Avg. High | 61 |
Avg. Low | 38 |
Mean | 50 |
Avg. Precipitation | 3.47 |
May | |
Avg. High | 72 |
Avg. Low | 49 |
Mean | 61 |
Avg. Precipitation | 4.44 |
June | |
Avg. High | 81 |
Avg. Low | 59 |
Mean | 70 |
Avg. Precipitation | 3.93 |
July | |
Avg. High | 84 |
Avg. Low | 62 |
Mean | 73 |
Avg. Precipitation | 4 |
August | |
Avg. High | 82 |
Avg. Low | 60 |
Mean | 71 |
Avg. Precipitation | 3.5 |
September | |
Avg. High | 77 |
Avg. Low | 51 |
Mean | 64 |
Avg. Precipitation | 3.05 |
October | |
Avg. High | 64 |
Avg. Low | 40 |
Mean | 52 |
Avg. Precipitation | 2.98 |
November | |
Avg. High | 49 |
Avg. Low | 30 |
Mean | 40 |
Avg. Precipitation | 3.28 |
December | |
Avg. High | 34 |
Avg. Low | 18 |
Mean | 26 |
Avg. Precipitation | 2.2 |